Simple, Affordable Pricing
Experience the tremendous cost savings availiable through improving your processes with Homebase
How many NEW students or scholars would access Homebase each year?
Starter
- Best for launching an effective and engaging pre-arrival and orientation!
- Institution can manage up to 5 active users
- Regular price $120per year
Professional
- Best for teams who want a full-function add-on for sunapsis and Terra Dotta
- Institution can manage up to 15 active users
- Regular price $120per year
Enterprise
- Best for ISSS teams looking to drive improvement in student and scholar outcomes
- Users can manage unlimited projects
- Regular price $120per year
Starter
- Best for launching an effective and engaging pre-arrival and orientation!
- Institution can manage up to 5 active users
- Regular price $120per month
Professional
- Best for teams who want a full-function add-on for sunapsis and Terra Dotta
- Institution can manage up to 15 active users
- Regular price $120per month
Enterprise
- Best for ISSS teams looking to drive improvement in student and scholar outcomes
- Users can manage unlimited projects
- Regular price $120per month
Starter
- Task management, collaboration tools, and basic reporting
- Efficient organization and streamlined communication
- Users can manage up to 5 projects
Professional
- Advanced reporting, priority support, and customization options
- Better insights, tailored workflows, and enhanced collaboration
- Users can manage up to 15 projects
Enterprise
- Real-time analytics, a dedicated account manager, and API access
- Project management capabilities and strategic decision-making
- Users can manage unlimited projects
Compare plans
Transparent pricing for every stage.
Starter
Regular $19 /mo
Now only for $19 /mo
Professional
Regular $49/mo
Now only for $49 /mo
Enterprise
Regular $99/mo
Now only for $99 /mo
Platform fee
Amounts being set out in the contract agreement.
0%
5%
3%
Selection limit
Maximum number of selections the user can make.
25
50
75
Monthly users
Number of unique users who engage with a product.
10+
20+
50+
Core features
University-branded platform
Number of courses or modules
Lorem ipsum dolor sit amet, consectetur adipiscing elitrr
4
Unlimited
Unilimited
Full-functioning editor
Template library
Priority for requesting new content
–
–
Video discussion boards
Block types
Full Access
Full Access
Full Access
Forms
–
Surveys
Lorem ipsum dolor sit amet, consectetur adipiscing elit
–
Single sign-on (SSO)
–
–
Support level
Premium
Assigned Support
Assigned Support
Admin
# of admins
3
10
Unlimited
# of editors
3
10
Unlimited
Unique registration link generation
Bulk import and export
Custom fields
Community
Number of channels
4
15
Unlimited
Number of channel groups
1
3
Unlimited
Number of moderators
3
10
Unlimited
Searchable member directory
Student or scholar profiles & directory
Discussions
Events management
Weekly community digest
Live streams
Reporting & analytics
Direct messaging (peer-to-peer)
Basic moderation
Automated moderation
Group chat
Weekly email digest
iOS and Android community app
Scheduled posts
Customizable profile fields
Community AI
Activity Scores
Content Co-pilot
Automated transcripts
Support
Dedicated success manager
–
Quarterly business review session
Access to the Homebase ISSS Community
Priority email support - 24 hour responses
Priority access to Beta features
–
–
WCAG 2.1 AA Rating
GDPR Compliance
Additional Services
Customized courses built by Homebase (per course)
$1,500
$1,500
Free
Concierge onboarding (meet weekly until launch)
Free
Free
Free
sunapsis Integration
–
Free
Free
Pre-built Courses
Free
Free
Free
Frequently Asked Questions
All the answers you're looking for
If you're new or looking for answers to your questions, this guide will help you learn more about our services and their features.
Get Started
Ready to supercharge
your business?
Grow sales and stay ahead in the competitive market by being among the first to benefit.
| Compare plans | Free (up to 1 year) | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Core features | ||||
| University-branded platform | ||||
| iOS and Android community app | ||||
| Automated workflows | 3 | 10 | Unlimited | |
| Payment processing | ||||
| Customizable Marketplace | ||||
| Courses and Modules | ||||
| Number of courses or modules | 1 | 4 | 15 | Unlimited |
| Full-feature editor | ||||
| Community resources | ||||
| Video and text discussion boards | ||||
| Pre-built course templates | ||||
| OPT calculator | ||||
| STEM OPT calculator | ||||
| Completion certificates | ||||
| Knowledge checks | ||||
| Progress tracking | ||||
| Display Logic | ||||
| AI audio overlays | ||||
| Financial document automation | Available as an add-on | |||
| Data Collection and Management | ||||
| Video hosting | ||||
| Document management (student access) | ||||
| Document management (admin access) | ||||
| Custom fields | ||||
| Forms | ||||
| sunapsis integration | ||||
| Document management | ||||
| API access | ||||
| Adanced API Access | ||||
| Communication | ||||
| Email platform | ||||
| One-click login | ||||
| Automated reminders & notifications | ||||
| Push notifications (via app) | ||||
| Website Chat Embed | Available as an add-on | |||
| Email editor | ||||
| Email templates | ||||
| Administration | ||||
| Number of admins | 3 | 4 | 15 | Unlimited |
| Number of editors | 3 | 4 | 15 | Unlimited |
| Unique registration link generation | ||||
| Bulk import and export | ||||
| Role management | Limited | |||
| Community | ||||
| Number of Channels | 5 | 15 | Unlimited | |
| Number of Channel Groups | 3 | 2 | 4 | Unlimited |
| Number of Community Admins | 1 | 5 | 10 | Unlimited |
| Searchable member directory | ||||
| Student or scholar profiles | ||||
| Direct messaging (peer-to-peer) | ||||
| Group Chats | ||||
| Automated alerts and reminders | ||||
| Automated content moderation | ||||
| iOS and Android community app | ||||
| Scheduled posts | ||||
| Support and IT | ||||
| Dedicated success manager | ||||
| Course migration | 2 | |||
| Workflow review session | ||||
| Access to the Homebase ISSS Community | ||||
| Priority email support – 24 hour responses | ||||
| WCAG 2.1 AA Rating | ||||
| GDPR Compliance | ||||
| Global Accessibility | ||||
| Video Storage | 100 GB | |||
| Single Sign-on (SSO) | ||||
| Document Storage | 100 GB | 200 GB | 1 TB | 2 TB |
| Peer Mentorship Program Management | ||||
| Peer mentor training | ||||
| Mentor groups | 10 | Unlimited | ||
| Automated matching engine | ||||
| Manual matching | ||||
| Peer mentor role | ||||
| Compare plans | Free (up to 1 year) | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Core features | ||||
| University-branded platform | ||||
| iOS and Android community app | ||||
| Customizable Marketplace | ||||
| Payment processing | ||||
| Automated workflows | 3 | 10 | Unlimited | |
| Courses and Modules | ||||
| Number of courses or modules | 1 | 4 | 15 | Unlimited |
| Full-feature editor | ||||
| Video and text discussion boards | ||||
| Completion certificates | ||||
| Knowledge checks | ||||
| Progress tracking | ||||
| Pre-built course templates | 1 | |||
| Peer Institution Resources and Templates | ||||
| OPT calculator | ||||
| STEM OPT calculator | ||||
| 12 and 24 month bar calculator | ||||
| J-1 internship date calculator | ||||
| Display Logic | ||||
| AI audio overlays | ||||
| Financial document automation | Available as an add-on | |||
| Data Collection and Management | ||||
| Video hosting | ||||
| Document management (student access) | ||||
| Document management (admin access) | ||||
| Custom fields | ||||
| Forms | ||||
| sunapsis integration | ||||
| Terra Dotta integration (coming soon) | ||||
| Trilby integration (coming soon) | ||||
| Via International integration (coming soon) | ||||
| API access | ||||
| Adanced API Access | ||||
| Communication | ||||
| One-click login | ||||
| Push notifications (via app) | ||||
| Email Marketing Platform | ||||
| Automated reminders & notifications | ||||
| Website Chat Embed | See Admisssions Suite | |||
| Administration | ||||
| Number of admins | 3 | 4 | 10 | Unlimited |
| Number of editors | 3 | 4 | 12 | Unlimited |
| Unique registration link generation | ||||
| Bulk import and export | ||||
| Role management | ||||
| Community | ||||
| Number of Community Admins | – | 5 | 12 | Unlimited |
| Number of Channels | 3 | 5 | 12 | Unlimited |
| Number of Channel Groups | 1 | 2 | 4 | Unlimited |
| Searchable member directory | ||||
| Student or scholar profiles | ||||
| Direct messaging (peer-to-peer) | ||||
| Group Chats | ||||
| Weekly community digest | ||||
| Automated alerts and reminders | ||||
| Automated content moderation | ||||
| Scheduled posts | ||||
| Reporting and analytics (coming soon) | Basic | Advanced | Advanced | |
| Support and IT | ||||
| Dedicated success manager | ||||
| Course migration | 2 | 4 | 6 | Unlimited |
| Workflow review session | ||||
| Access to the Homebase ISSS Community | ||||
| Priority email support – 24 hour responses | ||||
| WCAG 2.1 AA Rating | ||||
| GDPR Compliance | ||||
| Global Accessibility | ||||
| Video Storage | 100 GB | |||
| Single Sign-on (SSO) | ||||
| Document Storage | 500 GB | 1 TB | 2 TB | |
| Peer Mentorship Program Management | ||||
| Peer mentor training | ||||
| Mentor groups | 10 | Unlimited | ||
| Automated matching engine | ||||
| Manual matching | ||||
| Peer mentor role | ||||
-
We create functional and intuitive interfaces and apps for desktop.
Discover -
You need a reliable backend application that is fast and scales.
Strategy -
Using an app that is fast and scales easily you don’t need to create.
Optimization -
We’ll execute, monitor, and improve your campaign according.
Reporting
Starter
- Task management, collaboration tools, and basic reporting
- Efficient organization and streamlined communication
- Users can manage up to 5 projects
Professional
- Advanced reporting, priority support, and customization options
- Better insights, tailored workflows, and enhanced collaboration
- Users can manage up to 15 projects
Enterprise
- Real-time analytics, a dedicated account manager, and API access
- Project management capabilities and strategic decision-making
- Users can manage unlimited projects
| Compare plans | Free (up to 1 year) | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Core features | ||||
| University-branded platform | ||||
| iOS and Android community app | ||||
| Automated workflows | 3 | 10 | Unlimited | |
| Payment processing | ||||
| Customizable Marketplace | ||||
| Courses and Modules | ||||
| Number of courses or modules | 1 | 4 | 15 | Unlimited |
| Full-feature editor | ||||
| Community resources | ||||
| Video and text discussion boards | ||||
| Pre-built course templates | ||||
| OPT calculator | ||||
| STEM OPT calculator | ||||
| Completion certificates | ||||
| Knowledge checks | ||||
| Progress tracking | ||||
| Display Logic | ||||
| AI audio overlays | ||||
| Financial document automation | Available as an add-on | |||
| Data Collection and Management | ||||
| Video hosting | ||||
| Document management (student access) | ||||
| Document management (admin access) | ||||
| Custom fields | ||||
| Forms | ||||
| sunapsis integration | ||||
| Document management | ||||
| API access | ||||
| Adanced API Access | ||||
| Communication | ||||
| Email platform | ||||
| One-click login | ||||
| Automated reminders & notifications | ||||
| Push notifications (via app) | ||||
| Website Chat Embed | Available as an add-on | |||
| Email editor | ||||
| Email templates | ||||
| Administration | ||||
| Number of admins | 3 | 4 | 15 | Unlimited |
| Number of editors | 3 | 4 | 15 | Unlimited |
| Unique registration link generation | ||||
| Bulk import and export | ||||
| Role management | Limited | |||
| Community | ||||
| Number of Channels | 5 | 15 | Unlimited | |
| Number of Channel Groups | 3 | 2 | 4 | Unlimited |
| Number of Community Admins | 1 | 5 | 10 | Unlimited |
| Searchable member directory | ||||
| Student or scholar profiles | ||||
| Direct messaging (peer-to-peer) | ||||
| Group Chats | ||||
| Automated alerts and reminders | ||||
| Automated content moderation | ||||
| iOS and Android community app | ||||
| Scheduled posts | ||||
| Support and IT | ||||
| Dedicated success manager | ||||
| Course migration | 2 | |||
| Workflow review session | ||||
| Access to the Homebase ISSS Community | ||||
| Priority email support – 24 hour responses | ||||
| WCAG 2.1 AA Rating | ||||
| GDPR Compliance | ||||
| Global Accessibility | ||||
| Video Storage | 100 GB | |||
| Single Sign-on (SSO) | ||||
| Document Storage | 100 GB | 200 GB | 1 TB | 2 TB |
| Peer Mentorship Program Management | ||||
| Peer mentor training | ||||
| Mentor groups | 10 | Unlimited | ||
| Automated matching engine | ||||
| Manual matching | ||||
| Peer mentor role | ||||
| Compare plans | Free (up to 1 year) | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Core features | ||||
| University-branded platform | ||||
| iOS and Android community app | ||||
| Customizable Marketplace | ||||
| Payment processing | ||||
| Automated workflows | 3 | 10 | Unlimited | |
| Courses and Modules | ||||
| Number of courses or modules | 1 | 4 | 15 | Unlimited |
| Full-feature editor | ||||
| Video and text discussion boards | ||||
| Completion certificates | ||||
| Knowledge checks | ||||
| Progress tracking | ||||
| Pre-built course templates | 1 | |||
| Peer Institution Resources and Templates | ||||
| OPT calculator | ||||
| STEM OPT calculator | ||||
| 12 and 24 month bar calculator | ||||
| J-1 internship date calculator | ||||
| Display Logic | ||||
| AI audio overlays | ||||
| Financial document automation | Available as an add-on | |||
| Data Collection and Management | ||||
| Video hosting | ||||
| Document management (student access) | ||||
| Document management (admin access) | ||||
| Custom fields | ||||
| Forms | ||||
| sunapsis integration | ||||
| Terra Dotta integration (coming soon) | ||||
| Trilby integration (coming soon) | ||||
| Via International integration (coming soon) | ||||
| API access | ||||
| Adanced API Access | ||||
| Communication | ||||
| One-click login | ||||
| Push notifications (via app) | ||||
| Email Marketing Platform | ||||
| Automated reminders & notifications | ||||
| Website Chat Embed | See Admisssions Suite | |||
| Administration | ||||
| Number of admins | 3 | 4 | 10 | Unlimited |
| Number of editors | 3 | 4 | 12 | Unlimited |
| Unique registration link generation | ||||
| Bulk import and export | ||||
| Role management | ||||
| Community | ||||
| Number of Community Admins | – | 5 | 12 | Unlimited |
| Number of Channels | 3 | 5 | 12 | Unlimited |
| Number of Channel Groups | 1 | 2 | 4 | Unlimited |
| Searchable member directory | ||||
| Student or scholar profiles | ||||
| Direct messaging (peer-to-peer) | ||||
| Group Chats | ||||
| Weekly community digest | ||||
| Automated alerts and reminders | ||||
| Automated content moderation | ||||
| Scheduled posts | ||||
| Reporting and analytics (coming soon) | Basic | Advanced | Advanced | |
| Support and IT | ||||
| Dedicated success manager | ||||
| Course migration | 2 | 4 | 6 | Unlimited |
| Workflow review session | ||||
| Access to the Homebase ISSS Community | ||||
| Priority email support – 24 hour responses | ||||
| WCAG 2.1 AA Rating | ||||
| GDPR Compliance | ||||
| Global Accessibility | ||||
| Video Storage | 100 GB | |||
| Single Sign-on (SSO) | ||||
| Document Storage | 500 GB | 1 TB | 2 TB | |
| Peer Mentorship Program Management | ||||
| Peer mentor training | ||||
| Mentor groups | 10 | Unlimited | ||
| Automated matching engine | ||||
| Manual matching | ||||
| Peer mentor role | ||||
