Simple, Affordable Pricing
Experience the tremendous cost savings availiable through improving your processes with Homebase
| Compare plans | Starter | Professional | Enterprise |
|---|---|---|---|
| Core features | |||
| University-branded platform | |||
| iOS and Android community app | |||
| Automated workflows | 3 | 10 | Unlimited |
| Customizable Marketplace | |||
| Courses and Modules | |||
| Number of courses or modules | 4 | 15 | Unlimited |
| Full-feature editor | |||
| Community resources | |||
| Video and text discussion boards | |||
| Pre-built course templates | |||
| OPT calculator | |||
| STEM OPT calculator | |||
| Completion certificates | |||
| Knowledge checks | |||
| Progress tracking | |||
| Display Logic | |||
| AI audio overlays | |||
| Financial document automation | Available as an add-on | ||
| Data Collection and Management | |||
| Video hosting | |||
| Document management (student access) | |||
| Document management (admin access) | |||
| Custom fields | |||
| Forms | |||
| sunapsis integration | |||
| Document management | |||
| API access | |||
| Adanced API Access | |||
| Communication | |||
| Email platform | |||
| One-click login | |||
| Automated reminders & notifications | |||
| Push notifications (via app) | |||
| Website Chat Embed | Available as an add-on | ||
| Email editor | |||
| Email templates | |||
| Administration | |||
| Number of admins | 4 | 15 | Unlimited |
| Number of editors | 4 | 15 | Unlimited |
| Unique registration link generation | |||
| Bulk import and export | |||
| Role management | |||
| Community | |||
| Number of Channels | 5 | 15 | Unlimited |
| Number of Channel Groups | 2 | 4 | Unlimited |
| Number of Community Admins | 5 | 10 | Unlimited |
| Searchable member directory | |||
| Student or scholar profiles | |||
| Direct messaging (peer-to-peer) | |||
| Group Chats | |||
| Automated alerts and reminders | |||
| Automated content moderation | |||
| iOS and Android community app | |||
| Scheduled posts | |||
| Support and IT | |||
| Dedicated success manager | |||
| Course migration | |||
| Workflow review session | |||
| Access to the Homebase ISSS Community | |||
| Priority email support – 24 hour responses | |||
| WCAG 2.1 AA Rating | |||
| GDPR Compliance | |||
| Global Accessibility | |||
| Video Storage | |||
| Single Sign-on (SSO) | |||
| Document Storage | 200 GB | 1 TB | 2 TB |
| Peer Mentorship Program Management | |||
| Peer mentor training | |||
| Mentor groups | 10 | Unlimited | |
| Automated matching engine | |||
| Manual matching | |||
| Peer mentor role | |||
